edmondswoodwaywarriors select basketball

  • Home
    Main page
  • 5th Grade
    10-11 year olds
  • 6th Grade
    11-12 year olds
  • 7th Grade
    12-13 year olds
  • 8th Grade
    13-14 year olds
  • Contact
    & FAQ
  • History
    Past Results

Coach

Head Coach: Joe Puetz

Roster

Benj Parrilla
Brady Edwards
Dominic Marinez
Houston Schmutz
Jake Stevenson
Jordan Rice
Nathan Usibelli
Riley Rogan
Robel Sebhatu
Tyler Rheinford

Schedule

Practice Schedule:
Tuesday, Feb. 7 -
Thursday, Feb. 9 - 6:00 to 7:30pm @ College Place Middle

Next Games:

WESCO:
Saturday, Feb. 11 @ Meadowdale - 5:30pm
Saturday, Feb. 25 vs Snohomish - 2:50pm
Saturday, Feb. 25 vs Arlington - 5:30pm

 

Results:

CPC Fall Classic Tourney:
11/12/11 - EW - 47, Lynden - 51 (L) 0-0, 0-1
11/12/11 - EW - 46, Bothell - 55 (L) 0-0, 0-2
11/12/11 - EW - 58, CPC - 36 (W) 0-0, 1-2
11/13/11 - EW - 57, Archbishop Murphy - 48 (W) 0-0, 2-2

JBA Classic Thanksgiving Tournament (Juanita):
11/25/11 - EW - 61, Inglemoor - 47 (W)
0-0, 3-2
11/25/11 - EW - 71, Juanita - 47 (W) 0-0, 4-2
11/26/11 - EW - 57, Jackson - 50 (W) 0-0, 5-2
11/27/11 - EW - 55, Scene - 65 (L) 0-0, 5-3

Wesco League:
12/3/11 - EW - 57, Glacier Peak - 40 (W) 1-0, 5-2
12/4/11 - EW - 62, Kamiak - 54 (W) 2-0, 6-2
12/10/11 - EW - 73, Glacier Peak - 66 (W) 3-0, 7-2
12/10/11 - EW - 77, Kamiak - 59 (W) 4-0, 8-2
12/17/11 - EW - 55, Mountlake Terrace - 58 (L) 4-1, 8-3
12/17/11 - EW - 63, Shorewood - 62 (W) 5-1, 9-3
1/7/12 - EW - 70, Jackson - 52 (W) 6-1, 10-3
1/18/12 - EW - 63, Kings - 62 (W) 7-1, 11-3
1/21/12 - EW - 41, Shorecrest - 65 (L) 7-2, 11-4
1/21/12 - EW - 55, Everett - 33 (W) 8-2, 12-4
1/28/12 - EW - 50, Stanwood - 58 (L) 8-3, 12-5
1/28/12 - EW - 45, Marysville - 60 (L) 8-4, 12-6
2/4/12 - EW - 63, Cascade - 75 (L) 8-5, 12-7
2/4/12 - EW - 59, Lake Stevens - 66 (L) 8-6, 12-8

 

© 2009 WSB